Category: Water Authority and Industrial Waste
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Boughton WwTW | Water Authority and Industrial Waste | 249 | 0.00 | 0 |
| 2 | Norton Fitzwarren Dam | Water Authority and Industrial Waste | 245 | 0.00 | 0 |
| 3 | Heaton Park WTW | Water Authority and Industrial Waste | 224 | 0.00 | 0 |
| 4 | Foryd Harbour, Rhyll | Water Authority and Industrial Waste | 221 | 0.00 | 0 |
| 5 | Plimsoll Statue CSO | Water Authority and Industrial Waste | 217 | 0.00 | 0 |
| 6 | Kirkintilloch | Water Authority and Industrial Waste | 210 | 0.00 | 0 |
| 7 | Widnes Outfall | Water Authority and Industrial Waste | 203 | 0.00 | 0 |
| 8 | Park Avenue Pumping Station, Euxton | Water Authority and Industrial Waste | 185 | 0.00 | 0 |
| 9 | Morfa Bychan | Water Authority and Industrial Waste | 184 | 0.00 | 0 |
| 10 | Ashton-under-Lyme WwTW | Water Authority and Industrial Waste | 94 | 0.00 | 0 |
Category: Rail and Highways Authority
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Downholland Brook Bridge | Rail and Highways Authority | 280 | 0.00 | 0 |
| 2 | River Tame, Tamworth | Rail and Highways Authority | 262 | 0.00 | 0 |
| 3 | Trent Valley 4 Tracking Scheme | Rail and Highways Authority | 244 | 0.00 | 0 |
| 4 | M6 Jack Nook Footbridge | Rail and Highways Authority | 239 | 0.00 | 0 |
| 5 | Wharmadine Lane Bridge Replacement | Rail and Highways Authority | 201 | 0.00 | 0 |
| 6 | A1 Braham to Wetherby Motorway Upgrade | Rail and Highways Authority | 130 | 0.00 | 0 |
| 7 | Milton Keynes Bletchley Project | Rail and Highways Authority | 123 | 0.00 | 0 |
| 8 | DL8 Package 8, Stratford | Rail and Highways Authority | 109 | 0.00 | 0 |
| 9 | Carluke | Rail and Highways Authority | 106 | 0.00 | 0 |
| 10 | Chorley Flying Arches | Rail and Highways Authority | 106 | 0.00 | 0 |
Category: Environmental Agency Waterways and Coastal Defences
Category: Pipelines
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Asselby to Pannal Gas Pipeline | Pipelines | 104 | 0.00 | 0 |
| 2 | Brecon to Tirley Gas Pipeline | Pipelines | 103 | 0.00 | 0 |
| 3 | River Lune, Hornby | Pipelines | 98 | 0.00 | 0 |
| 4 | Ottery to Aylesbeare Gas Pipeline | Pipelines | 87 | 0.00 | 0 |
| 5 | Vivary Way, Colne | Pipelines | 87 | 0.00 | 0 |
Category: Commercial
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | New Ikea Store, Ashton-under-Lyme | Commercial | 365 | 0.00 | 0 |
| 2 | Asda Development, Galashiels | Commercial | 306 | 0.00 | 0 |
| 3 | Astra Zeneka Block 22, Alderley Edge | Commercial | 292 | 0.00 | 0 |
| 4 | New Tesco Store, Helsby | Commercial | 264 | 0.00 | 0 |
| 5 | Eagles Meadow, Wrexham | Commercial | 231 | 0.00 | 0 |
| 6 | ILVA Store, Piccadilly Basin, Manchester | Commercial | 225 | 0.00 | 0 |
| 7 | Broad Lane, Sale | Commercial | 221 | 0.00 | 0 |
| 8 | Broad Lane, Hale | Commercial | 217 | 0.00 | 0 |
| 9 | Lawson Street, Preston | Commercial | 215 | 0.00 | 0 |
| 10 | Lynstock Way, Lostock | Commercial | 197 | 0.00 | 0 |
Category: Miscellaneous
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Darras Hall Estate | Miscellaneous | 308 | 0.00 | 0 |
| 2 | Marine Lake, Southport | Miscellaneous | 307 | 0.00 | 0 |
| 3 | Cheshire County Council Depot, Macclesfield | Miscellaneous | 91 | 0.00 | 0 |
| 4 | Crowhow Chemical Plant, Billingham | Miscellaneous | 87 | 0.00 | 0 |
| 5 | Cottam Power Station, Seymour Drain Repair | Miscellaneous | 87 | 0.00 | 0 |
